Lithuania - P32 - 32a || 1 Talonas 1991 | (1) ⏬ |
|
Lithuania - P44 - P44 || 500 Talonas 1992 | (1) ⏬ |
|
Lithuania - P46 - P46 || 500 Talonų 1993 | (1) ⏬ |
|
Lithuania - P70 - P70 || 100 Litų 2007 | (1) ⏬ |
|
Macau - P92 - 92a || 50 Patacas 1995 & 1997 | (1) ⏬ |
|
Madagascar - P72A - 72Aa || 2.500 Francs = 500 Ariary ND (1993) | (1) ⏬ |
|
Madagascar - P75 - 75b || 500 Francs = 100 Ariary ND (1994) | (1) ⏬ |
|
Madagascar - P86 - 86b || 100 Ariary = 500 Francs 2004 | (2) ⏬ |
|
Madagascar - P86 - 86a || 100 Ariary = 500 Francs 2004 | (10) ⏬ |
|
Madagascar - P97 - P97 || 100 Ariary ND (2017) | (1) ⏬ |
|
Madagascar - P101 - P101 || 2.000 Ariary ND (2017) | (1) ⏬ |
|
Madagascar - P102 - P102 || 5.000 Ariary ND (2017) | (5) ⏬ |
|
Malawi - P14 - 14h || 1 Kwacha 1976-1984 | (1) ⏬ |
|
Malawi - P19 - 19a || 1 Kwacha 1986 & 1988 | (1) ⏬ |
|
Malawi - P19 - 19b || 1 Kwacha 1986 & 1988 | (1) ⏬ |
|
Malawi - P23 - 23b || 1 Kwacha 1990 & 1992 | (2) ⏬ |
|
Malawi - P23 - 23a || 1 Kwacha 1990 & 1992 | (1) ⏬ |
|
Malawi - P25 - 25a || 10 Kwacha 1990-1994 | (1) ⏬ |
|
Malawi - P26 - P26 || 20 Kwacha 01.09.1990 | (1) ⏬ |
|
Malawi - P36 - 36a || 5 Kwacha 1997-2005 | (1) ⏬ |
|
Malawi - P39 - P39 || 50 Kwacha Equal size serial #
for similar later notes with ascending size serial # see
MALAWI P-45 & MALAWI P-53 | (2) ⏬ |
|
Malawi - P40 - P40 || 100 Kwacha 01.07.1997 | (1) ⏬ |
|
Malawi - P41 - P41 || 200 Kwacha 01.07.1997 | (1) ⏬ |
|
Malawi - P48 - 48a || 500 Kwacha 01.12.2001 | (1) ⏬ |
|
Malawi - P49 - P49 || 50 Kwacha 06.07.2004 | (1) ⏬ |
|
Malawi - P58 - 58a || 50 Kwacha 2012 | (1) ⏬ |
|
Malawi - P65 - 65b || 100 Kwacha 2014-2020 | (2) ⏬ |
|
Malaya - P11 - P11 || 1 Dollar 01.07.1941 | (3) ⏬ |
|
Malaya - PM4 - M4b || 50 Cents ND (1942) | (1) ⏬ |
|
Malaysia - P7 - P7 || 1 Ringgit ND (1972-1976) | (1) ⏬ |
|
Malaysia - P9 - 9a || 10 Ringgit ND (1972-1976) | (1) ⏬ |
|
Malaysia - P21 - P21 || 10 Ringgit ND (1983-1984) | (8) ⏬ |
|
Maldives - P18 - 18e || 5 Rufiyaa 1998-2011 | (2) ⏬ |
|
Maldives - P26 - 26 || 10 Rufiyaa 2015 & 2018 | (2) ⏬ |
|
Mali - P12 - 12f || 500 Francs ND (1973-1984) | (1) ⏬ |
|
Mali - P14 - 14a || 5.000 Francs ND (1972-1984) | (1) ⏬ |
|
Mali - P303C - 303Ce || 1.000 Francs 1959-1965 & ND | (1) ⏬ |
|
Malta - P31 - 31e || 1 Lira / Pound L. 1967 (1973) | (1) ⏬ |
|
Malta - P31 - 31f || 1 Lira / Pound L. 1967 (1973) | (1) ⏬ |
|
Malta - P33 - 33c || 10 Liri / Pounds L. 1967 (1973) | (1) ⏬ |
|
Mauritania - P5 - 5g || 200 Ouguiya 1974-2002 | (1) ⏬ |
|
Mauritania - P16 - 16a || 100 Ouguiya 2011 & 2015 | (1) ⏬ |
|
Mauritius - P50 - 50a || 50 Rupees 1999-2009 | (2) ⏬ |
|
Mexico - P81 - 81 || 1.000 Pesos 30.10.1984 | (1) ⏬ |
|
Mexico - P93 - 93b || 50.000 Pesos 1986-1990 | (1) ⏬ |
|
Mexico - P110 - 110d || 500 Pesos 1995-1999 | (1) ⏬ |
|
Mexico - P116 - 116a || 20 Pesos 2001-2006 | (1) ⏬ |
|
Mexico - P117 || 50 Pesos 2000-2004 | (1) ⏬ |
|
Mexico - P118 - 118b || 100 Pesos 2000-2009 | (1) ⏬ |
|
Mexico - P119 - 119a || 200 Pesos 2000-2007 | (1) ⏬ |
|
Mexico - P124 - 124g || 100 Pesos 2008-2019 | (1) ⏬ |
|
Mexico - P125 - 125j || 200 Pesos 2007-2017 | (1) ⏬ |
|
Mexico - PS381 - S381c || 5 Pesos 1900-1914 | (1) ⏬ |
|
Mexico - PS646 - PS646 || 2 Pesos 27.01.1914 | (2) ⏬ |
|
Mexico - PS729 - S729a || 50 Centavos 1-1914 | (1) ⏬ |
|
Moldova - P8 - 8i || 1 Leu 1994-2013 | (2) ⏬ |
|
Moldova - P9 - 9f || 5 Lei 1994-2013 | (1) ⏬ |
|
Moldova - P13 - 13i || 20 Lei 1992-2013 | (3) ⏬ |
|
Moldova - P21 - P21 || 1 Leu 2015 | (2) ⏬ |
|
Mongolia - P28 - P28 || 1 Tögrög 1955 | (1) ⏬ |
|
Mongolia - P62 - 62c || 10 Tögrög 2002-2020
for a similar earlier note see MONGOLIA P-54 | (1) ⏬ |
|
Morocco - P9 - 9 || 5 Francs ND (1924) | (1) ⏬ |
|
Mozambique - P118 - 118a || 500 Escudos 22.03.1967 (1976) | (2) ⏬ |
|
Mozambique - P138 - P138 || 50.000 Meticais 16.06.1993 | (1) ⏬ |
|
Myanmar - P70 - 70b || 5 Kyats ND (1995) | (1) ⏬ |
|
Myanmar - P72 - 72 || 20 Kyats ND (1994) | (1) ⏬ |
|
Myanmar - P73 - 73a || 50 Kyats ND (1994-1997) | (1) ⏬ |
|
Namibia - P4 - 4bC || 10 Namibia Dollars ND | (1) ⏬ |
|
Namibia - P11 - 11a || 10 Namibia Dollars 2012 & 2013 | (1) ⏬ |
|
Nepal - P22 - 22 || 1 Rupee ND (1974-1991) | (2) ⏬ |
|
Netherlands - P73 - P73 || 2 ½ Gulden L. 04.02.1943 & 18.05.1945 / 08.08.1949 | (1) ⏬ |
|
Netherlands - P91 - 91b || 10 Gulden 25.04.1968 | (1) ⏬ |
|
Netherlands - P91 - 91a || 10 Gulden 25.04.1968 | (2) ⏬ |
|
Netherlands - P95 - 95a || 5 Gulden 28.03.1973 | (1) ⏬ |
|
Netherlands - P96 - P96 || 50 Gulden 04.01.1982 | (1) ⏬ |
|
Netherlands Antilles - P20 || 1 Gulden 08.09.1970 | (1) ⏬ |
|
New Hebrides - P19 - 19c || 500 Francs ND (1970-1981) | (3) ⏬ |
|
New Zealand - P186 - 186a || 10 Dollars 1999-2013
the first two numbers of the serial # give the last two numbers of the Year
of issue | (1) ⏬ |
|
Nicaragua - P121 - 121a || 2 Córdobas D. 27.04.1972 | (1) ⏬ |
|
Nicaragua - P209 - 209a || 10 Córdobas 2014 & 2019 | (2) ⏬ |
|
Nigeria - P27 - 27b || 50 Naira ND (1991-2000), 2001-2005 | (1) ⏬ |
|
Nigeria - P28 - 28h || 100 Naira 1999-2014 | (2) ⏬ |
|
Nigeria - P29 - 29f || 200 Naira 2000-2022 | (2) ⏬ |
|
Nigeria - P30 - 30i || 500 Naira 2001-2021 | (3) ⏬ |
|
Nigeria - P33 - 33a || 10 Naira 2006-2009 | (1) ⏬ |
|
Nigeria - P34 - 34q || 20 Naira 2006-2022 | (3) ⏬ |
|
Nigeria - P38 - 38i || 5 Naira 2009-2022 | (1) ⏬ |
|
Nigeria - P39 - 39g || 10 Naira 2009-2022 | (1) ⏬ |
|
North Macedonia - P15 - 15e || 50 Denari 1996-2007 | (5) ⏬ |
|
North Macedonia - P25 - P25 || 10 Denari 3-2018 | (10) ⏬ |
|
Norway - P46 - 46a || 50 Kroner 1996-2015 | (1) ⏬ |
|
Norway - P48 - 48a || 200 Kroner 1994-2000 | (1) ⏬ |
|
Oceania - P4 - 4a || 1 Pound ND (1942) | (1) ⏬ |
|
Oman - P31 - P31 || 100 Baisa 1995 | (1) ⏬ |
|
Pakistan - P27 - 27i || 1 Rupee ND (1984-2001) | (1) ⏬ |
|
Pakistan - P27 - 27o || 1 Rupee ND (1984-2001) | (1) ⏬ |
|
Pakistan - P37 - 37 || 2 Rupees ND (1985-1993) | (2) ⏬ |
|
Papua New Guinea - P21 - P21 || 2 Kina Silver Jubilee of Papua New Guinea (1975-2000) | (1) ⏬ |
|
Papua New Guinea - P36 - 36a || 20 Kina 2008 | (2) ⏬ |
|
Paraguay - P26 || 10 Pesos ND (1865) | (1) ⏬ |
|
Paraguay - P134 - 134 || 100 Pesos L. 11.01.1912 | (2) ⏬ |
|
Paraguay - P195 - 195b || 5 Guaraníes L. 25.03.1952 (1963) | (1) ⏬ |
|
Paraguay - P222 - 222a || 1.000 Guaraníes 2004 & 2005 | (1) ⏬ |
|
Paraguay - P222 - 222b || 1.000 Guaraníes 2004 & 2005 | (1) ⏬ |
|
Peru - P70 - 70a || 5 Soles de Oro 1952 & 1954 | (1) ⏬ |
|
Peru - P117 - 117c || 5.000 Soles de Oro 1976, 1981 & 1985 | (2) ⏬ |
|
Peru - P133 - P133 || 100 Intis 26.06.1987 | (1) ⏬ |
|
Peru - P134 - 134b || 500 Intis 1985 & 1987 | (1) ⏬ |
|
Peru - P136 - 136b || 1.000 Intis 1986-1988 | (2) ⏬ |
|
Peru - P137 - P137 || 5.000 Intis 28.06.1988 | (2) ⏬ |
|
Philippines - P53 - P53 || 5 Pesos 02.05.1916 - series 1921 | (1) ⏬ |
|
Philippines - P114 - 114a || 500 Pesos ND (1945) | (1) ⏬ |
|
Philippines - P206 - 206b || 20 Piso 2010-2021 | (2) ⏬ |
|
Philippines - PS217 - S217b || 10 Pesos 29.12.1941 | (1) ⏬ |
|
Philippines - PS684 - PS684 || 20 Pesos 1945 | (2) ⏬ |
|
Poland - P12 - P12 || 10 Marek Polskich 1917 | (1) ⏬ |
|
Poland - P23 - 23 || 1 Marka Polska 23.08.1919 | (1) ⏬ |
|
Poland - P25 - P25 || 10 Marek Polskich 23.08.1919 | (1) ⏬ |
|
Poland - P27 - 27 || 100 Marek Polskich 23.08.1919 | (1) ⏬ |
|
Poland - P30 - P30 || ½ Marki Polskiej 07.02.1920 | (1) ⏬ |
|
Poland - P71 - P71 || 50 Złotych 01.09.1929 | (1) ⏬ |
|
Poland - P73 - P73 || 20 Złotych 20.06.1931 | (1) ⏬ |
|
Poland - P75 - 75a || 100 Złotych 09.11.1934 | (1) ⏬ |
|
Poland - P94 - P94 || 10 Złotych 01.03.1940 | (1) ⏬ |
|
Poland - P95 - P95 || 20 Złotych 01.03.1940 | (1) ⏬ |
|
Poland - P100 - P100 || 2 Złote 01.08.1941 | (1) ⏬ |
|
Poland - P139 - 139a || 100 Złotych 01.07.1948 | (1) ⏬ |
|
Poland - P142 - 142c || 50 Złotych 1975-1988 | (2) ⏬ |
|
Poland - P143 - 143e || 100 Złotych 1975-1988 | (2) ⏬ |
|
Poland - P145 - 145d || 500 Złotych 1974-1982 | (1) ⏬ |
|
Portugal - P112 - 112b || 50 Centavos 1918 & 1920 | (1) ⏬ |
|
Portugal - P133 - 133 || 5 Escudos 13.01.1925 | (1) ⏬ |
|
Portugal - P154 - 154 || 50 Escudos 25.11.1941 - 28.06.1949 | (1) ⏬ |
|
Portugal - P160 - 160 || 50 Escudos 1953 & 1955 | (1) ⏬ |
|
Portugal - P168 - 168 || 50 Escudos 28.02.1964 | (1) ⏬ |
|
Portugal - P170 - 170a || 500 Escudos 1966 & 1979 | (1) ⏬ |
|
Portugal - P172 - 172a || 1.000 Escudos 19.05.1967 | (1) ⏬ |
|
Portugal - P173 - 173 || 20 Escudos 27.07.1971 | (1) ⏬ |
|
Portugal - P174 - 174a || 50 Escudos 1968 & 1980 | (2) ⏬ |
|
Portugal - P174 - 174b || 50 Escudos 1968 & 1980 | (1) ⏬ |
|
Portugal - P175 - 175b || 1.000 Escudos 1968 & 1980-1982 | (1) ⏬ |
|
Portugal - P176 - 176b || 20 Escudos 1978 | (2) ⏬ |
|
Portugal - P177 - 177 || 500 Escudos 04.10.1979 | (1) ⏬ |
|
Portugal - P178 - 178b || 100 Escudos 1980-1985 | (6) ⏬ |
|
Portugal - P179 - 179d || 100 Escudos 1986-1988 | (1) ⏬ |
|
Portugal - P181 - 181h || 1.000 Escudos 1983-1994 | (1) ⏬ |
|
Portugal - P186 - 186d || 2.000 Escudos 1991 & 1993 | (1) ⏬ |
|
Portugal - P187 - 187b || 500 Escudos 1997 & 2000 | (3) ⏬ |
|
Portugal - P188 - 188c || 1.000 Escudos 1996-2000 | (1) ⏬ |
|
Portugal - P188 - 188b || 1.000 Escudos 1996-2000 | (2) ⏬ |
|
Puerto Rico - P7 - 7c || 1 Peso 17.08.1895 | (1) ⏬ |
|
Qatar - P11 - P11 || 100 Riyals ND (1980s) | (1) ⏬ |
|
Qatar - P28 - 28 || 1 Riyal ND (2008) | (1) ⏬ |
|
Qatar - P32 - 32a || 1 Riyal 2020 & 2022 | (2) ⏬ |
|
Rhodesia - P38 - 38a || 1 Dollar 02.08.1979 | (1) ⏬ |
|
Romania - P56 - 56a || 5.000 Lei 10.10.1944 - 20.12.1945 | (1) ⏬ |
|
Romania - P100 - P100 || 200 Lei 12-1992 | (1) ⏬ |
|
Romania - P101 - 101b || 500 Lei 12-1992 | (1) ⏬ |
|
Romania - P107 - 107b || 5.000 Lei 1998 | (1) ⏬ |
|
Romania - P111 - 111a || 2.000 Lei 1999 | (1) ⏬ |
|
Romania - P112 - 112a || 10.000 Lei 2000 & 2001 | (1) ⏬ |
|
Romania - P117 - 117b || 1 Leu 2005 & 2018 | (2) ⏬ |
|
Romania - P119 - 119a || 10 Lei 2005-2020 | (1) ⏬ |
|
Russia - P15 - 15 || 1 Rubl 1898 (1915-1918) | (2) ⏬ |
|
Russia - P94 - 94 || 500 Rubley 1918 | (1) ⏬ |
|
Russia - P253 - 253a || 10.000 Rubley 1992 | (1) ⏬ |
|
Russia - P268 - 268c || 10 Rubley 1997-2004 | (2) ⏬ |
|
Russia - P280 - P280 || 100 Rubley 2018 | (2) ⏬ |
|
Russia - PS594 - PS594 || 100 Rubley 01.09.1918 | (1) ⏬ |
|
Russia - PS596 - PS596 || 1.000 Rubley 01.09.1918 | (1) ⏬ |
|
Rwanda - P29 - 29a || 100 Francs / Amafaranga 2003 | (1) ⏬ |
|
Rwanda - P38 || 500 Francs / Amafaranga 01.01.2013 | (1) ⏬ |
|
Rwanda - P38 - P38 || 500 Francs / Amafaranga 01.01.2013 | (1) ⏬ |
|
Sao Tome E Principe - P71 - P71 || 10 Dobras 26.10.2016 | (2) ⏬ |
|
Saudi Arabia - P6 - P6 || 1 Riyal AH 1379 (1961) | (1) ⏬ |
|
Saudi Arabia - P11 - 11a || 1 Riyal L. AH 1379 (1961) - (1968) | (1) ⏬ |
|
Saudi Arabia - P18 - P18 || 10 Riyals L. AH 1379 (1961) - (1977) | (1) ⏬ |
|
Saudi Arabia - P21 - 21d || 1 Riyal L. AH 1379 (1961) - (1984) | (1) ⏬ |
|
Saudi Arabia - P23 - 23a || 10 Riyals L. AH 1379 (1961) - (1983) | (1) ⏬ |
|
Saudi Arabia - P25 - 25a || 100 Riyals L. AH 1379 (1961) - (1984) | (1) ⏬ |
|
Saudi Arabia - P31 - 31c || 1 Riyal 2007-2016 | (2) ⏬ |
|
Scotland - P351 - 351e || 1 Pound Sterling 1987-2001 | (5) ⏬ |
|
Serbia - P40 - 40a || 50 Dinara 2005 | (2) ⏬ |
|
Serbia - P54 - 54b || 10 Dinara 2011 & 2013 | (2) ⏬ |
|
Serbia - P55 - 55b || 20 Dinara 2011 & 2013 | (2) ⏬ |
|
Seychelles - P48 - P48 || 25 Rupees / Roupi / Roupies 2016 | (3) ⏬ |
|
Sierra Leone - P30 - 30b || 1.000 Leones 2010-2020 | (2) ⏬ |
|
Singapore - P27 - P27 || 2 Dollars ND (1990) | (2) ⏬ |
|
Slovenia - P11 - 11a || 10 Tolarjev 15.01.1992 | (1) ⏬ |
|
Solomon Islands - P38 - 38 || 5 Dollars ND(2019) | (2) ⏬ |
|
Somalia - PR 2 - R2 || 50 N-Shilin Soomaali / New Somali
Shillings 1991 | (1) ⏬ |
|
Somaliland - P3 - 3b || 20 SL Shilin / Somaliland Shillings 1994 & 1996 | (1) ⏬ |
|
Somaliland - P6 - 6h || 500 SL Shilin / Somaliland Shillings 1994-2016 | (3) ⏬ |
|
Somaliland - P20 - 20a || 1.000 SL Shilin / Somaliland
Shillings 2011-2015 | (9) ⏬ |
|
South Africa - P82 - 82d || 10 Shillings 1928-1947 | (1) ⏬ |
|
South Africa - P84 - 84f || 1 Pound / Pond 1928-1949 | (1) ⏬ |
|
South Africa - P91 - 91d || 10 Sjielings / Shillings 1948-1959 | (1) ⏬ |
|
South Africa - P92 - 92d || 1 Pound / Pond 1948-1959 | (1) ⏬ |
|
South Africa - P133 - P133 || 10 Rand ND (2012) | (1) ⏬ |
|
Soviet Union - P220 - P220 || 5 Rubley / Karbovantsiv / Rublëy /
Manat / Maneti / Roubli / Sum / Som / Ruplaa / Ruble / Rubliai / Rubļi /
Rubla 1947 | (1) ⏬ |
|
Soviet Union - P222 - 222a || 1 Rubl 1961 | (1) ⏬ |
|
Spain - - 88 || | (6) ⏬ |
|
Spain - P11 - P11 || 100 Pesetas 01.07.1876 | (1) ⏬ |
|
Spain - P37 - P37 || 500 Pesetas 01.10.1886 | (1) ⏬ |
|
Spain - P41 - P41 || 100 Pesetas 01.06.1889 | (2) ⏬ |
|
Spain - P44 - P44 || 100 Pesetas 24.07.1893 | (1) ⏬ |
|
Spain - P51 - 51a || 100 Pesetas 01.05.1900 | (1) ⏬ |
|
Spain - P57 - 57a || 25 Pesetas 24.09.1906 | (2) ⏬ |
|
Spain - P58 - 58a || 50 Pesetas 24.09.1906 | (3) ⏬ |
|
Spain - P62 - 62a || 25 Pesetas 15.07.1907 | (1) ⏬ |
|
Spain - P63 - 63a || 50 Pesetas 15.07.1907 | (5) ⏬ |
|
Spain - P64 - 64a || 100 Pesetas 15.07.1907 | (3) ⏬ |
|
Spain - P69 - 69c || 100 Pesetas 01.07.1925 | (31) ⏬ |
|
Spain - P69 - 69a || 100 Pesetas 01.07.1925 | (1) ⏬ |
|
Spain - P70 - 70c || 1.000 Pesetas 10.07.1925 | (8) ⏬ |
|
Spain - P71 - 71a || 25 Pesetas 12.10.1926 | (7) ⏬ |
|
Spain - P72 - 72a || 50 Pesetas 17.05.1927 | (1) ⏬ |
|
Spain - P73 - 73c || 500 Pesetas 24.07.1927 | (2) ⏬ |
|
Spain - P74 - 74b || 25 Pesetas 15.08.1928 | (4) ⏬ |
|
Spain - P75 - 75b || 50 Pesetas 15.08.1928 | (38) ⏬ |
|
Spain - P75 - 75a || 50 Pesetas 15.08.1928 | (2) ⏬ |
|
Spain - P76 - 76a || 100 Pesetas 15.08.1928 | (4) ⏬ |
|
Spain - P77 - 77a || 500 Pesetas 15.08.1928 | (1) ⏬ |
|
Spain - P78 - 78a || 1.000 Pesetas 15.08.1928 | (9) ⏬ |
|
Spain - P80 - P80b* || 50 Pesetas 17.05.1927 (1931) | (1) ⏬ |
|
Spain - P81 - P81 || 25 Pesetas 25.04.1931 | (2) ⏬ |
|
Spain - P82 - P82 || 50 Pesetas 25.04.1931 | (5) ⏬ |
|
Spain - P83 - P83 || 100 Pesetas 25.04.1931 | (13) ⏬ |
|
Spain - P84 - P84 || 500 Pesetas 25.04.1931 | (1) ⏬ |
|
Spain - P85 - 85a || 5 Pesetas 1935 | (5) ⏬ |
|
Spain - P86 - 86a || 10 Pesetas 1935 | (39) ⏬ |
|
Spain - P88 - 88 || 50 Pesetas 22.07.1935 | (6) ⏬ |
|
Spain - P93 - P93 || 50 Céntimos 1937 | (7) ⏬ |
|
Spain - P94 - P94 || 1 Peseta 1937 | (2) ⏬ |
|
Spain - P95 - P95 || 2 Pesetas 1938 | (2) ⏬ |
|
Spain - P97 - 97a || 5 Pesetas 21.11.1936 | (1) ⏬ |
|
Spain - P99 - 99a || 25 Pesetas 21.11.1936 | (2) ⏬ |
|
Spain - P101 - 101a || 100 Pesetas 21.11.1936 | (3) ⏬ |
|
Spain - P102 - 102a || 500 Pesetas 21.11.1936 | (1) ⏬ |
|
Spain - P104 - 104a || 1 Peseta 12.10.1937 | (1) ⏬ |
|
Spain - P105 - 105a || 2 Pesetas 12.10.1937 | (2) ⏬ |
|
Spain - P107 - 107a || 1 Peseta 28.02.1938 | (3) ⏬ |
|
Spain - P108 - 108a || 1 Peseta 30.04.1938 | (1) ⏬ |
|
Spain - P109 - 109a || 2 Pesetas 30.04.1938 | (10) ⏬ |
|
Spain - P110 - 110a || 5 Pesetas 10.08.1938 | (3) ⏬ |
|
Spain - P111 - 111a || 25 Pesetas 20.05.1938 | (2) ⏬ |
|
Spain - P112 - 112a || 50 Pesetas 20.05.1938 | (1) ⏬ |
|
Spain - P113 - 113a || 100 Pesetas 20.05.1938 | (30) ⏬ |
|
Spain - P115 - 115a || 1.000 Pesetas 20.05.1938 | (1) ⏬ |
|
Spain - P116 - 116a || 25 Pesetas 09.01.1940 | (3) ⏬ |
|
Spain - P118 - 118a || 100 Pesetas 09.01.1940 | (13) ⏬ |
|
Spain - P119 - 119a || 500 Pesetas 09.01.1940 | (1) ⏬ |
|
Spain - P121 - 121a || 1 Peseta 01.06.1940 | (1) ⏬ |
|
Spain - P122 - 122a || 1 Peseta 04.09.1940 | (5) ⏬ |
|
Spain - P124 - 124a || 500 Pesetas 21.10.1940 | (3) ⏬ |
|
Spain - P125 - 125a || 1.000 Pesetas 21.10.1940 | (2) ⏬ |
|
Spain - P126 - 126a || 1 Peseta 21.05.1943 | (8) ⏬ |
|
Spain - P127 - 127a || 5 Pesetas 13.02.1943 | (4) ⏬ |
|
Spain - P128 - 128a || 1 Peseta 15.06.1945 | (11) ⏬ |
|
Spain - P129 - 129a || 5 Pesetas 15.06.1945 | (8) ⏬ |
|
Spain - P130 - 130a || 25 Pesetas 19.02.1946 | (1) ⏬ |
|
Spain - P131 - 131a || 100 Pesetas 19.02.1946 | (3) ⏬ |
|
Spain - P134 - 134a || 5 Pesetas 12.04.1947 | (2) ⏬ |
|
Spain - P135 - 135a || 1 Peseta 19.06.1948 | (70) ⏬ |
|
Spain - P136 - 136a || 5 Pesetas 05.03.1948 | (10) ⏬ |
|
Spain - P137 - 137a || 100 Pesetas 02.05.1948 | (6) ⏬ |
|
Spain - P139 - 139a || 1 Peseta 19.11.1951 | (52) ⏬ |
|
Spain - P140 - 140a || 5 Pesetas 16.08.1951 | (22) ⏬ |
|
Spain - P141 - 141a || 50 Pesetas 31.12.1951 | (5) ⏬ |
|
Spain - P143 - 143a || 1.000 Pesetas 31.12.1951 | (3) ⏬ |
|
Spain - P144 - 144a || 1 Peseta 22.07.1953 | (25) ⏬ |
|
Spain - P145 - 145a || 100 Pesetas 07.04.1953 | (23) ⏬ |
|
Spain - P146 - 146a || 5 Pesetas 22.07.1954 | (14) ⏬ |
|
Spain - P147 - 147a || 25 Pesetas 22.07.1954 | (3) ⏬ |
|
Spain - P148 - 148a || 500 Pesetas 22.07.1954 | (25) ⏬ |
|
Spain - P149 - 149a || 1.000 Pesetas 29.11.1957 | (9) ⏬ |
|
Spain - P150 - P150 || 100 Pesetas 19.11.1965 | (24) ⏬ |
|
Spain - P151 - P151 || 1.000 Pesetas 19.11.1965 | (5) ⏬ |
|
Spain - P152 - 152a || 100 Pesetas 17.11.1970 | (33) ⏬ |
|
Spain - P153 - 153a || 500 Pesetas 23.07.1971 | (14) ⏬ |
|
Spain - P154 - P154 || 1.000 Pesetas 17.09.1971 | (33) ⏬ |
|
Spain - P155 - P155 || 5.000 Pesetas 06.02.1976 | (1) ⏬ |
|
Spain - P156 - P156 || 200 Pesetas 16.09.1980 | (11) ⏬ |
|
Spain - P157 - P157 || 500 Pesetas 23.10.1979 | (13) ⏬ |
|
Spain - P158 - P158 || 1.000 Pesetas 23.10.1979 | (14) ⏬ |
|
Spain - P159 - P159 || 2.000 Pesetas 22.07.1980 | (1) ⏬ |
|
Spain - P160 - P160 || 5.000 Pesetas 23.10.1979 | (4) ⏬ |
|
Spain - P161 - P161 || 10.000 Pesetas 24.09.1985 | (2) ⏬ |
|
Spain - P162 - P162 || 2.000 Pesetas 24.04.1992 | (2) ⏬ |
|
Spain - P163 - 163 || 1.000 Pesetas 12.10.1992 | (17) ⏬ |
|
Spain - P164 - P164 || 2.000 Pesetas 24.04.1992 (1996) | (1) ⏬ |
|
Spain - P165 - P165 || 5.000 Pesetas 12.10.1992 | (1) ⏬ |
|
Spain - P166 - P166 || 10.000 Pesetas 12.10.1992 | (6) ⏬ |
|
Spain - PS561 - S561f || 5 Pesetas 01.01.1937 | (5) ⏬ |
|
Spain - PS561 - S561g || 5 Pesetas 01.01.1937 | (5) ⏬ |
|
Spain - PS561 - S561a || 5 Pesetas 01.01.1937 | (11) ⏬ |
|
Spain - PS562 - S562h || 10 Pesetas 01.01.1937 | (5) ⏬ |
|
Spain - PS562 - S562a || 10 Pesetas 01.01.1937 | (5) ⏬ |
|
Spain - PS562 - S562g || 10 Pesetas 01.01.1937 | (4) ⏬ |
|
Spain - PS563 - S563b || 25 Pesetas 01.01.1937 | (7) ⏬ |
|
Spain - PS563 - S563g || 25 Pesetas 01.01.1937 | (11) ⏬ |
|
Spain - PS563 - S563d || 25 Pesetas 01.01.1937 | (1) ⏬ |
|
Spain - PS564 - S564a || 50 Pesetas 01.01.1937 | (4) ⏬ |
|
Spain - PS564 - S564h || 50 Pesetas 01.01.1937 | (13) ⏬ |
|
Spain - PS564 - S564g || 50 Pesetas 01.01.1937 | (1) ⏬ |
|
Spain - PS564 - S564f || 50 Pesetas 01.01.1937 | (8) ⏬ |
|
Spain - PS565 - S565a || 100 Pesetas 01.01.1937 | (6) ⏬ |
|
Spain - PS565 - S565h || 100 Pesetas 01.01.1937 | (1) ⏬ |
|
Spain - PS565 - S565f || 100 Pesetas 01.01.1937 | (2) ⏬ |
|
Spain - PS567 - S567a-i || 1.000 Pesetas 01.01.1937 | (1) ⏬ |
|
Spain - PS579 - s579 || 50 Pesetas 9 - 1937 | (1) ⏬ |
|
Spain - PS580 - PS580 || 100 Pesetas 9-1937 | (3) ⏬ |
|
Spain - PS592 - PS592 || 5 Pessetes D. 21.09.1936 / 25.09.1936 | (1) ⏬ |
|
Spain - PS601 - PS601 || 25 Céntimos ND (1936) | (1) ⏬ |
|
Spain - TN1 || No units 2010 | (1) ⏬ |
|
Spain - UNL-1 - UNL1 || 100 Pesos 1.01.1824 | (1) ⏬ |
|
Spain - X-PhotoProof1 - 1b || 100 Pesetas 1905 | (1) ⏬ |
|
Spain - X-PhotoProof1 - 1a || 100 Pesetas 1905 | (2) ⏬ |
|
Sri Lanka - P123 - 123c || 20 Rupees 2010-2021 | (1) ⏬ |
|
Sudan - P37 - P37 || 25 Piastres 1987 | (1) ⏬ |
|
Sudan - P38 - P38 || 50 Piastres 1987 | (10) ⏬ |
|
Sudan - P44 - 44b || 100 Sudanese Pounds 1988-1990 | (9) ⏬ |
|
Sudan - P64 - 64a || 1 Sudanese Pound 09.07.2006 | (10) ⏬ |
|
Suriname - P36 - P36 || 15 Centen 1844 | (1) ⏬ |
|
Suriname - P125 - P125 || 5 Gulden 01.04.1982 | (9) ⏬ |
|
Suriname - P127 - 127b || 25 Gulden 1982 & 1985 | (1) ⏬ |
|
Suriname - P132 - 132b || 25 Gulden 1986 & 1988 | (1) ⏬ |
|
Suriname - P137 - 137a || 10 Gulden 1991-1998 | (9) ⏬ |
|
Swaziland - P1 - 1a || 1 Lilangeni ND (1974) | (2) ⏬ |
|
