Norway - P46 - 46a || 50 Kroner 1996-2015 | (1) ⏬ |
|
Oman - P31 - P31 || 100 Baisa 1995 | (1) ⏬ |
|
Pakistan - P27 - 27o || 1 Rupee ND (1984-2001) | (1) ⏬ |
|
Pakistan - P27 - 27i || 1 Rupee ND (1984-2001) | (1) ⏬ |
|
Pakistan - P37 - 37 || 2 Rupees ND (1985-1993) | (2) ⏬ |
|
Papua New Guinea - P21 - P21 || 2 Kina Silver Jubilee of Papua New Guinea (1975-2000) | (1) ⏬ |
|
Papua New Guinea - P36 - 36a || 20 Kina 2008 | (9) ⏬ |
|
Paraguay - P195 - 195b || 5 Guaraníes L. 25.03.1952 (1963) | (1) ⏬ |
|
Paraguay - P222 - 222b || 1.000 Guaraníes 2004 & 2005 | (9) ⏬ |
|
Paraguay - P222 - 222a || 1.000 Guaraníes 2004 & 2005 | (1) ⏬ |
|
Peru - P117 - 117c || 5.000 Soles de Oro 1976, 1981 & 1985 | (2) ⏬ |
|
Peru - P129 - P129 || 10 Intis 26.06.1987 | (1) ⏬ |
|
Peru - P131 - 131b || 50 Intis 1986 & 1987 | (1) ⏬ |
|
Peru - P133 - P133 || 100 Intis 26.06.1987 | (2) ⏬ |
|
Peru - P134 - 134b || 500 Intis 1985 & 1987 | (2) ⏬ |
|
Peru - P136 - 136c || 1.000 Intis 1986-1988 | (1) ⏬ |
|
Peru - P136 - 136b || 1.000 Intis 1986-1988 | (9) ⏬ |
|
Peru - P137 - P137 || 5.000 Intis 28.06.1988 | (10) ⏬ |
|
Peru - P176 - 176a || 20 Nuevos Soles 2001-2006 | (1) ⏬ |
|
Philippines - P105 - 105a || 50 Centavos ND (1942) | (1) ⏬ |
|
Philippines - P142 - 142b || 1 Piso ND (1969) | (1) ⏬ |
|
Philippines - P152 - 152a || 2 Piso ND (1970s) | (1) ⏬ |
|
Philippines - P206 - 206b || 20 Piso 2010-2021 | (8) ⏬ |
|
Philippines - PS217 - S217b || 10 Pesos 29.12.1941 | (1) ⏬ |
|
Philippines - PS684 - PS684 || 20 Pesos 1945 | (2) ⏬ |
|
Poland - P12 - P12 || 10 Marek Polskich 1917 | (1) ⏬ |
|
Poland - P23 - 23 || 1 Marka Polska 23.08.1919 | (1) ⏬ |
|
Poland - P25 - P25 || 10 Marek Polskich 23.08.1919 | (1) ⏬ |
|
Poland - P27 - 27 || 100 Marek Polskich 23.08.1919 | (1) ⏬ |
|
Poland - P30 - P30 || ½ Marki Polskiej 07.02.1920 | (1) ⏬ |
|
Poland - P71 - P71 || 50 Złotych 01.09.1929 | (1) ⏬ |
|
Poland - P75 - 75a || 100 Złotych 09.11.1934 | (1) ⏬ |
|
Poland - P95 - P95 || 20 Złotych 01.03.1940 | (1) ⏬ |
|
Poland - P100 - P100 || 2 Złote 01.08.1941 | (1) ⏬ |
|
Poland - P139 - 139a || 100 Złotych 01.07.1948 | (1) ⏬ |
|
Poland - P142 - 142c || 50 Złotych 1975-1988 | (11) ⏬ |
|
Poland - P143 - 143e || 100 Złotych 1975-1988 | (10) ⏬ |
|
Poland - P145 - 145d || 500 Złotych 1974-1982 | (2) ⏬ |
|
Portugal - P112 - 112b || 50 Centavos 1918 & 1920 | (1) ⏬ |
|
Portugal - P133 - 133 || 5 Escudos 13.01.1925 | (1) ⏬ |
|
Portugal - P168 - 168 || 50 Escudos 28.02.1964 | (1) ⏬ |
|
Portugal - P172 - 172a || 1.000 Escudos 19.05.1967 | (1) ⏬ |
|
Portugal - P173 - 173 || 20 Escudos 27.07.1971 | (1) ⏬ |
|
Portugal - P174 - 174a || 50 Escudos 1968 & 1980 | (2) ⏬ |
|
Portugal - P174 - 174b || 50 Escudos 1968 & 1980 | (1) ⏬ |
|
Portugal - P175 - 175b || 1.000 Escudos 1968 & 1980-1982 | (1) ⏬ |
|
Portugal - P176 - 176b || 20 Escudos 1978 | (2) ⏬ |
|
Portugal - P177 - 177 || 500 Escudos 04.10.1979 | (1) ⏬ |
|
Portugal - P178 - 178b || 100 Escudos 1980-1985 | (6) ⏬ |
|
Portugal - P179 - 179d || 100 Escudos 1986-1988 | (1) ⏬ |
|
Portugal - P181 - 181h || 1.000 Escudos 1983-1994 | (1) ⏬ |
|
Portugal - P186 - 186d || 2.000 Escudos 1991 & 1993 | (1) ⏬ |
|
Portugal - P187 - 187b || 500 Escudos 1997 & 2000 | (3) ⏬ |
|
Portugal - P188 - 188b || 1.000 Escudos 1996-2000 | (2) ⏬ |
|
Portugal - P188 - 188c || 1.000 Escudos 1996-2000 | (1) ⏬ |
|
Qatar - P28 - 28 || 1 Riyal ND (2008) | (8) ⏬ |
|
Qatar - P32 - 32a || 1 Riyal 2020 & 2022 | (2) ⏬ |
|
Rhodesia - P38 - 38a || 1 Dollar 02.08.1979 | (1) ⏬ |
|
Romania - P56 - 56a || 5.000 Lei 10.10.1944 - 20.12.1945 | (1) ⏬ |
|
Romania - P111 - 111a || 2.000 Lei 1999 | (1) ⏬ |
|
Romania - P117 - 117b || 1 Leu 2005 & 2018 | (8) ⏬ |
|
Romania - P119 - 119a || 10 Lei 2005-2020 | (1) ⏬ |
|
Russia - P15 - 15 || 1 Rubl 1898 (1915-1918) | (1) ⏬ |
|
Russia - P94 - 94 || 500 Rubley 1918 | (1) ⏬ |
|
Russia - P253 - 253a || 10.000 Rubley 1992 | (1) ⏬ |
|
Russia - P254 - P254 || 100 Rubley 1993 | (1) ⏬ |
|
Russia - P257 - P257 || 1.000 Rubley 1993 | (1) ⏬ |
|
Russia - P259 - 259b || 10.000 Rubley 1993 & 1994 | (1) ⏬ |
|
Russia - P268 - 268c || 10 Rubley 1997-2004 | (7) ⏬ |
|
Russia - P275 - 275b || 100 Rubley 2015 | (1) ⏬ |
|
Russia - P276 - P276 || 200 Rubley 2017 | (1) ⏬ |
|
Russia - P280 - P280 || 100 Rubley 2018 | (4) ⏬ |
|
Rwanda - P29 - 29a || 100 Francs / Amafaranga 2003 | (2) ⏬ |
|
Rwanda - P38 || 500 Francs / Amafaranga 01.01.2013 | (1) ⏬ |
|
Sao Tome E Principe - P71 - P71 || 10 Dobras 26.10.2016 | (2) ⏬ |
|
Saudi Arabia - P21 - 21d || 1 Riyal L. AH 1379 (1961) - (1984) | (8) ⏬ |
|
Saudi Arabia - P23 - 23a || 10 Riyals L. AH 1379 (1961) - (1983) | (1) ⏬ |
|
Saudi Arabia - P31 - 31c || 1 Riyal 2007-2016 | (8) ⏬ |
|
Scotland - P351 - 351e || 1 Pound Sterling 1987-2001 | (5) ⏬ |
|
Serbia - P40 - 40a || 50 Dinara 2005 | (9) ⏬ |
|
Serbia - P54 - 54b || 10 Dinara 2011 & 2013 | (9) ⏬ |
|
Serbia - P55 - 55b || 20 Dinara 2011 & 2013 | (2) ⏬ |
|
Seychelles - P48 - P48 || 25 Rupees / Roupi / Roupies 2016 | (4) ⏬ |
|
Sierra Leone - P30 - 30b || 1.000 Leones 2010-2020 | (16) ⏬ |
|
Singapore - P27 - P27 || 2 Dollars ND (1990) | (3) ⏬ |
|
Slovenia - P11 - 11a || 10 Tolarjev 15.01.1992 | (2) ⏬ |
|
Solomon Islands - P13 - 13a || 2 Dollars ND (1986) | (1) ⏬ |
|
Solomon Islands - P38 - 38 || 5 Dollars ND(2019) | (7) ⏬ |
|
Somalia - P31 - 31a || 5 Shilin Soomaali / Somali Shillings 1983-1987 | (1) ⏬ |
|
Somalia - PR 2 - R2 || 50 N-Shilin Soomaali / New Somali
Shillings 1991 | (1) ⏬ |
|
Somaliland - P6 - 6h || 500 SL Shilin / Somaliland Shillings 1994-2016 | (12) ⏬ |
|
Somaliland - P20 - 20a || 1.000 SL Shilin / Somaliland
Shillings 2011-2015 | (9) ⏬ |
|
South Sudan - P16 - 16 || 500 South Sudanese Pounds 2018 & 2020 | (1) ⏬ |
|
Soviet Union - P222 - 222a || 1 Rubl 1961 | (1) ⏬ |
|
Soviet Union - P237 - 237a || 1 Rubl 1991 | (1) ⏬ |
|
Soviet Union - P239 - 239a || 5 Rubley 1991 | (1) ⏬ |
|
Spain - - 88 || | (1) ⏬ |
|
Spain - P60 - 60a || 500 Pesetas 28.01.1907 | (1) ⏬ |
|
Spain - P64 - 64a || 100 Pesetas 15.07.1907 | (2) ⏬ |
|
Spain - P69 - 69c || 100 Pesetas 01.07.1925 | (29) ⏬ |
|
Spain - P69 - 69a || 100 Pesetas 01.07.1925 | (1) ⏬ |
|
Spain - P70 - 70c || 1.000 Pesetas 10.07.1925 | (3) ⏬ |
|
Spain - P71 - 71a || 25 Pesetas 12.10.1926 | (4) ⏬ |
|
Spain - P73 - 73c || 500 Pesetas 24.07.1927 | (1) ⏬ |
|
Spain - P74 - 74b || 25 Pesetas 15.08.1928 | (1) ⏬ |
|
Spain - P75 - 75b || 50 Pesetas 15.08.1928 | (31) ⏬ |
|
Spain - P75 - 75a || 50 Pesetas 15.08.1928 | (2) ⏬ |
|
Spain - P76 - 76a || 100 Pesetas 15.08.1928 | (6) ⏬ |
|
Spain - P78 - 78a || 1.000 Pesetas 15.08.1928 | (5) ⏬ |
|
Spain - P80 - P80b* || 50 Pesetas 17.05.1927 (1931) | (1) ⏬ |
|
Spain - P82 - P82 || 50 Pesetas 25.04.1931 | (4) ⏬ |
|
Spain - P83 - P83 || 100 Pesetas 25.04.1931 | (7) ⏬ |
|
Spain - P84 - P84 || 500 Pesetas 25.04.1931 | (1) ⏬ |
|
Spain - P84A - P84A || 1.000 Pesetas 25.04.1931 | (1) ⏬ |
|
Spain - P85 - 85a || 5 Pesetas 1935 | (3) ⏬ |
|
Spain - P86 - 86a || 10 Pesetas 1935 | (39) ⏬ |
|
Spain - P88 - 88 || 50 Pesetas 22.07.1935 | (5) ⏬ |
|
Spain - P93 - P93 || 50 Céntimos 1937 | (4) ⏬ |
|
Spain - P104 - 104a || 1 Peseta 12.10.1937 | (1) ⏬ |
|
Spain - P107 - 107a || 1 Peseta 28.02.1938 | (1) ⏬ |
|
Spain - P108 - 108a || 1 Peseta 30.04.1938 | (1) ⏬ |
|
Spain - P109 - 109a || 2 Pesetas 30.04.1938 | (6) ⏬ |
|
Spain - P110 - 110a || 5 Pesetas 10.08.1938 | (1) ⏬ |
|
Spain - P111 - 111a || 25 Pesetas 20.05.1938 | (1) ⏬ |
|
Spain - P112 - 112a || 50 Pesetas 20.05.1938 | (1) ⏬ |
|
Spain - P113 - 113a || 100 Pesetas 20.05.1938 | (20) ⏬ |
|
Spain - P115 - 115a || 1.000 Pesetas 20.05.1938 | (1) ⏬ |
|
Spain - P116 - 116a || 25 Pesetas 09.01.1940 | (1) ⏬ |
|
Spain - P118 - 118a || 100 Pesetas 09.01.1940 | (3) ⏬ |
|
Spain - P122 - 122a || 1 Peseta 04.09.1940 | (1) ⏬ |
|
Spain - P124 - 124a || 500 Pesetas 21.10.1940 | (1) ⏬ |
|
Spain - P126 - 126a || 1 Peseta 21.05.1943 | (2) ⏬ |
|
Spain - P127 - 127a || 5 Pesetas 13.02.1943 | (1) ⏬ |
|
Spain - P128 - 128a || 1 Peseta 15.06.1945 | (5) ⏬ |
|
Spain - P129 - 129a || 5 Pesetas 15.06.1945 | (4) ⏬ |
|
Spain - P130 - 130a || 25 Pesetas 19.02.1946 | (1) ⏬ |
|
Spain - P131 - 131a || 100 Pesetas 19.02.1946 | (1) ⏬ |
|
Spain - P134 - 134a || 5 Pesetas 12.04.1947 | (1) ⏬ |
|
Spain - P135 - 135a || 1 Peseta 19.06.1948 | (63) ⏬ |
|
Spain - P136 - 136a || 5 Pesetas 05.03.1948 | (5) ⏬ |
|
Spain - P137 - 137a || 100 Pesetas 02.05.1948 | (2) ⏬ |
|
Spain - P139 - 139a || 1 Peseta 19.11.1951 | (48) ⏬ |
|
Spain - P140 - 140a || 5 Pesetas 16.08.1951 | (20) ⏬ |
|
Spain - P141 - 141a || 50 Pesetas 31.12.1951 | (2) ⏬ |
|
Spain - P143 - 143a || 1.000 Pesetas 31.12.1951 | (1) ⏬ |
|
Spain - P144 - 144a || 1 Peseta 22.07.1953 | (25) ⏬ |
|
Spain - P145 - 145a || 100 Pesetas 07.04.1953 | (16) ⏬ |
|
Spain - P146 - 146a || 5 Pesetas 22.07.1954 | (15) ⏬ |
|
Spain - P147 - 147a || 25 Pesetas 22.07.1954 | (13) ⏬ |
|
Spain - P148 - 148a || 500 Pesetas 22.07.1954 | (14) ⏬ |
|
Spain - P149 - 149a || 1.000 Pesetas 29.11.1957 | (3) ⏬ |
|
Spain - P150 - P150 || 100 Pesetas 19.11.1965 | (17) ⏬ |
|
Spain - P151 - P151 || 1.000 Pesetas 19.11.1965 | (2) ⏬ |
|
Spain - P152 - 152a || 100 Pesetas 17.11.1970 | (30) ⏬ |
|
Spain - P153 - 153a || 500 Pesetas 23.07.1971 | (6) ⏬ |
|
Spain - P154 - P154 || 1.000 Pesetas 17.09.1971 | (25) ⏬ |
|
Spain - P156 - P156 || 200 Pesetas 16.09.1980 | (22) ⏬ |
|
Spain - P157 - P157 || 500 Pesetas 23.10.1979 | (11) ⏬ |
|
Spain - P158 - P158 || 1.000 Pesetas 23.10.1979 | (13) ⏬ |
|
Spain - P160 - P160 || 5.000 Pesetas 23.10.1979 | (2) ⏬ |
|
Spain - P163 - 163 || 1.000 Pesetas 12.10.1992 | (18) ⏬ |
|
Spain - P165 - P165 || 5.000 Pesetas 12.10.1992 | (1) ⏬ |
|
Spain - P166 - P166 || 10.000 Pesetas 12.10.1992 | (4) ⏬ |
|
Spain - PS561 - S561f || 5 Pesetas 01.01.1937 | (1) ⏬ |
|
Spain - PS561 - S561g || 5 Pesetas 01.01.1937 | (2) ⏬ |
|
Spain - PS561 - S561a || 5 Pesetas 01.01.1937 | (9) ⏬ |
|
Spain - PS562 - S562a || 10 Pesetas 01.01.1937 | (3) ⏬ |
|
Spain - PS562 - S562h || 10 Pesetas 01.01.1937 | (2) ⏬ |
|
Spain - PS563 - S563g || 25 Pesetas 01.01.1937 | (7) ⏬ |
|
Spain - PS563 - S563b || 25 Pesetas 01.01.1937 | (4) ⏬ |
|
Spain - PS564 - S564h || 50 Pesetas 01.01.1937 | (9) ⏬ |
|
Spain - PS564 - S564f || 50 Pesetas 01.01.1937 | (4) ⏬ |
|
Spain - PS565 - S565a || 100 Pesetas 01.01.1937 | (3) ⏬ |
|
Spain - PS580 - PS580 || 100 Pesetas 9-1937 | (1) ⏬ |
|
Spain - PS601 - PS601 || 25 Céntimos ND (1936) | (4) ⏬ |
|
Spain - PS602 - PS602 || 40 Céntimos ND (1936) | (4) ⏬ |
|
Spain - PS603 - PS603 || 50 Céntimos ND (1936) | (6) ⏬ |
|
Spain - PS604 - PS604 || 1 Peseta ND (1936) | (4) ⏬ |
|
Spain - PS605 - PS605 || 2 Pesetas ND (1936) | (4) ⏬ |
|
Sri Lanka - P123 - 123c || 20 Rupees 2010-2021 | (1) ⏬ |
|
Sudan - P37 - P37 || 25 Piastres 1987 | (1) ⏬ |
|
Sudan - P38 - P38 || 50 Piastres 1987 | (10) ⏬ |
|
Sudan - P39 - P39 || 1 Sudanese Pound 1987 | (1) ⏬ |
|
Sudan - P44 - 44b || 100 Sudanese Pounds 1988-1990 | (9) ⏬ |
|
Sudan - P64 - 64a || 1 Sudanese Pound 09.07.2006 | (10) ⏬ |
|
Suriname - P125 - P125 || 5 Gulden 01.04.1982 | (9) ⏬ |
|
Suriname - P127 - 127b || 25 Gulden 1982 & 1985 | (1) ⏬ |
|
Suriname - P132 - 132b || 25 Gulden 1986 & 1988 | (1) ⏬ |
|
Suriname - P137 - 137a || 10 Gulden 1991-1998 | (9) ⏬ |
|
Swaziland - P1 - 1a || 1 Lilangeni ND (1974) | (2) ⏬ |
|
Swaziland - P28 - 28a || 200 Emalangeni 06.09.1998 | (2) ⏬ |
|
Swaziland - P41 - 41 || 10 Emalangeni 06.09.2015 | (4) ⏬ |
|
Swaziland - P43 - P43 || 200 Emalangeni 06.09.2017 | (3) ⏬ |
|
Sweden - P33 - 33ai || 5 Kronor 1918-1952 | (1) ⏬ |
|
Sweden - P40 - 40m || 10 Kronor 1940-1952
for similar later notes see SWEDEN P-43 | (1) ⏬ |
|
Sweden - P40 - 40j || 10 Kronor 1940-1952
for similar later notes see SWEDEN P-43 | (1) ⏬ |
|
Sweden - P42 - 42a || 5 Kronor 1955-1961
for similar later notes see SWEDEN P-50 | (1) ⏬ |
|
Sweden - P42 - 42e || 5 Kronor 1955-1961
for similar later notes see SWEDEN P-50 | (1) ⏬ |
|
Sweden - P42 - 42b || 5 Kronor 1955-1961
for similar later notes see SWEDEN P-50 | (1) ⏬ |
|
Sweden - P42 - 42f || 5 Kronor 1955-1961
for similar later notes see SWEDEN P-50 | (1) ⏬ |
|
Sweden - P42 - 42c || 5 Kronor 1955-1961
for similar later notes see SWEDEN P-50 | (1) ⏬ |
|
Sweden - P43 - 43d || 10 Kronor 1953-1962
for similar earlier notes see SWEDEN P-40 | (1) ⏬ |
|
Sweden - P43 - 43b || 10 Kronor 1953-1962
for similar earlier notes see SWEDEN P-40 | (1) ⏬ |
|
Sweden - P43 - 43h || 10 Kronor 1953-1962
for similar earlier notes see SWEDEN P-40 | (1) ⏬ |
|
Sweden - P43 - 43e || 10 Kronor 1953-1962
for similar earlier notes see SWEDEN P-40 | (1) ⏬ |
|
Sweden - P43 - 43c || 10 Kronor 1953-1962
for similar earlier notes see SWEDEN P-40 | (1) ⏬ |
|
Sweden - P43 - 43i || 10 Kronor 1953-1962
for similar earlier notes see SWEDEN P-40 | (1) ⏬ |
|
Sweden - P43 - 43f || 10 Kronor 1953-1962
for similar earlier notes see SWEDEN P-40 | (1) ⏬ |
|
Sweden - P50 - 50a || 5 Kronor 1962 & 1963
for similar earlier notes see SWEDEN P-42 | (1) ⏬ |
|
Sweden - P50 - 50b || 5 Kronor 1962 & 1963
for similar earlier notes see SWEDEN P-42 | (1) ⏬ |
|
Sweden - P51 - 51d || 5 Kronor 1965-1981 | (12) ⏬ |
|
Sweden - P51 - 51a || 5 Kronor 1965-1981 | (4) ⏬ |
|
Sweden - P51 - 51c || 5 Kronor 1965-1981 | (4) ⏬ |
|
Sweden - P51 - 51b || 5 Kronor 1965-1981 | (1) ⏬ |
|
Sweden - P52 - 52c || 10 Kronor 1963-1990 | (3) ⏬ |
|
Sweden - P52 - 52d || 10 Kronor 1963-1990 | (3) ⏬ |
|
Sweden - P52 - 52b || 10 Kronor 1963-1990 | (3) ⏬ |
|
Sweden - P52 - 52e || 10 Kronor 1963-1990 | (7) ⏬ |
|
Sweden - P60 - 60 || 1.000 Kronor 1989-1992
the first number of the serial # is the last number of the year of issue
(e.g. 2301... = 1992) | (1) ⏬ |
|
Sweden - P62 - 62a || 50 Kronor 1996-2003
the first number of the serial # is the last number of the year of issue
(e.g. 6390... = 1996)
for similar later notes see SWEDEN P-64 | (1) ⏬ |
|
Switzerland - P55 - 55a || 20 Franken / Francs / Franchi 1978-1992 | (1) ⏬ |
|
Syria - P93 - 93e || 1 Syrian Pound 1963-1982 | (1) ⏬ |
|
Syria - P100 - 100e || 5 Syrian Pounds 1977-1991 | (1) ⏬ |
|
Syria - P110 - 110c || 500 Syrian Pounds 1998 | (3) ⏬ |
|
Syria - P111 - 111b || 1.000 Syrian Pounds 1997 | (5) ⏬ |
|
Syria - P112 - P112 || 50 Syrian Pounds 2009 | (5) ⏬ |
|
Syria - P113 - 113 || 100 Syrian Pounds 2009-2021 | (7) ⏬ |
|
Syria - P115 - P115 || 500 Syrian Pounds 2013 | (2) ⏬ |
|
Taiwan - P1979 - 1979a || 10 Yuan
x
+
= Year 58 after 1911 (Proclamation of the Republic) = 1969 | (1) ⏬ |
|
Tajikistan - P1 - 1a || 1 Rubl 1994 | (1) ⏬ |
|
Tajikistan - P6 - 6a || 100 Rubl 1994 | (2) ⏬ |
|
Tanzania - P1 - 1a || 5 Shillings / Shilingi ND (1966) | (1) ⏬ |
|
Tanzania - P2 - 2e || 10 Shillings / Shilingi ND (1966) | (1) ⏬ |
|
Tanzania - P3 - 3e || 20 Shillings / Shilingi ND (1966) | (1) ⏬ |
|
Tatarstan - P5 - 5b || 100 Rubley ND (1991-1992) | (8) ⏬ |
|
Thailand - P102 || 50 Baht BE 2540 (1997) | (1) ⏬ |
|
Thailand - P135 - 135a || 20 Baht 2018 | (9) ⏬ |
|
Transdniestr - P16 - P16 || 1 Rubl 1994 | (8) ⏬ |
|
Transdniestr - P17 - P17 || 5 Rubley 1994 | (10) ⏬ |
|
Transdniestr - P18 - P18 || 10 Rubley 1994 | (8) ⏬ |
|
Trinidad & Tobago - P46 - P46 || 1 Dollar 2006 | (1) ⏬ |
|
Trinidad & Tobago - P46A - 46A || 1 Dollar 2006 | (9) ⏬ |
|
Tunisia - P86 - P86 || 5 Dinars 07.11.1993 | (1) ⏬ |
|
Tunisia - P87 - P87 || 10 Dinars 07.11.1994 | (1) ⏬ |
|
Turkey - P185 - P185 || 5 Türk Lirası L. 1970 | (9) ⏬ |
|
Turkey - P187 - 187a || 20 Türk Lirası L. 1970 | (1) ⏬ |
|
Turkey - P188 - 188 || 50 Türk Lirası L. 1970 | (1) ⏬ |
|
Turkey - P192 - 192 || 10 Türk Lirası L. 1970 | (2) ⏬ |
|
Turkey - P194 - 194b || 100 Türk Lirası L. 1970 | (1) ⏬ |
|
Turkey - P196 - 196 || 1.000 Türk Lirası L. 1970 | (11) ⏬ |
|
Turkey - P218 - 218 || 10 Yeni Türk Lirası L. 1970 / 2005 | (1) ⏬ |
|
Turkey - P223 - 223c || 10 Türk Lirası L. 1970 / 2009 | (5) ⏬ |
|
Turkey - P224 - 224 || 20 Türk Lirası L. 1970 / 2009 | (1) ⏬ |
|
Turkmenistan - P2 - P2 || 5 Manat ND (1993) | (1) ⏬ |
|
Turkmenistan - P36 - P36 || 1 Manat 2017 | (9) ⏬ |
|
Uganda - P1 - 1a || 5 Shillings / Shilingi ND (1966) | (1) ⏬ |
|
Uganda - P3 - 3a || 20 Shillings / Shilingi ND (1966) | (3) ⏬ |
|
Uganda - P5A - P5A || 5 Shillings / Shilingi ND (1977) | (2) ⏬ |
|
Uganda - P15 - P15 || 5 Shillings / Shilingi ND (1982) | (8) ⏬ |
|
Uganda - P19 - 19b || 100 Shillings / Shilingi ND (1982) | (1) ⏬ |
|
Uganda - P20 - P20 || 50 Shillings / Shilingi ND (1985) | (3) ⏬ |
|
Uganda - P27 - P27 || 5 Shillings / Shilingi 1987 | (9) ⏬ |
|
Uganda - P45 - 45a || 10.000 Shillings / Shilingi 2005-2009 | (1) ⏬ |
|
Uganda - P49 - 49e || 1.000 Shillings / Shilingi 2010-2021 | (18) ⏬ |
|
Uganda - P49 - 49d || 1.000 Shillings / Shilingi 2010-2021 | (9) ⏬ |
|
Uganda - P50 - 50c || 2.000 Shillings / Shilingi 2010-2021 | (8) ⏬ |
|
Ukraine - P116A - 116Ab || 1 Hrivnya 2006-2018 | (9) ⏬ |
|
Ukraine - P116A - 116Aa || 1 Hrivnya 2006-2018 | (3) ⏬ |
|
Ukraine - P117 - 117c || 2 Hrivni 2004-2018 | (6) ⏬ |
|
Ukraine - P118 - 118d || 5 Hriven 2004-2015 | (10) ⏬ |
|
Ukraine - P119A - 119Ad || 10 Hriven 2006-2015 | (9) ⏬ |
|
Ukraine - P126 - 126b || 100 Hriven 2014-2021 | (3) ⏬ |
|
Ukraine - P127A - 127Ac || 1.000 Hriven 2019 & 2021 | (1) ⏬ |
|
Ukraine - P127A - 127Aa || 1.000 Hriven 2019 & 2021 | (1) ⏬ |
|
United Arab Emirates - P1 || 1 Dirham ND (1973) | (1) ⏬ |
|
United States Of America - P187 - 187 || 1 Dollar 1917 | (1) ⏬ |
|
United States Of America - P342 - 342 || 1 Silver Dollar 1923 | (1) ⏬ |
|
United States Of America - P371 - 371G || 1 Dollars 1914 - Series 1918 | (1) ⏬ |
|
United States Of America - P382 - 382a || 2 Dollars 1963 | (6) ⏬ |
|
United States Of America - P383 - P383 || 5 Dollars 1963 | (2) ⏬ |
|
United States Of America - P395 - 395G || 5 Dollars 1929 | (1) ⏬ |
|
United States Of America - P395 - 395F || 5 Dollars 1929 | (1) ⏬ |
|
United States Of America - P399 - 399B || 100 Dollars 1929 | (1) ⏬ |
|
United States Of America - P414A - 414Ad || 5 Dollars 1934, 1934 A-D | (1) ⏬ |
|
United States Of America - P417 - 417 || 5 Dollars 1953, 1953 A & B | (1) ⏬ |
|
United States Of America - P419 - 419b || 1 Dollar 1957, 1957A & B | (5) ⏬ |
|
United States Of America - P419 - 419a || 1 Dollar 1957, 1957A & B | (1) ⏬ |
|
United States Of America - P498 - 498L || 5 Dollars 1995 | (9) ⏬ |
|
United States Of America - P498 - 498G || 5 Dollars 1995 | (1) ⏬ |
|
United States Of America - P498 - 498D || 5 Dollars 1995 | (1) ⏬ |
|
United States Of America - P530 - code B || 1 Dollar 2009 | (3) ⏬ |
|
United States Of America - P538 || 2 Dollars 2013 | (8) ⏬ |
|
Uruguay - P61 - 61a || 50 Nuevos Pesos ND (1978-1987) | (1) ⏬ |
|
Uruguay - P80 - 80a || 5 Pesos Uruguayos 1998 | (1) ⏬ |
|
Uruguay - P100 - P100 || 50 Pesos Uruguayos 2017 | (5) ⏬ |
|
Uzbekistan - P61 - 61a || 1 Som 1992 | (10) ⏬ |
|
Uzbekistan - P74 - 74a || 3 Som 1994 | (5) ⏬ |
|
Uzbekistan - P75 || 5 Som 1994 | (9) ⏬ |
|
Uzbekistan - P77 - 77a || 25 Som 1994 | (1) ⏬ |
|
Uzbekistan - P78 - 78a || 50 Som 1994 | (9) ⏬ |
|
Uzbekistan - P79 || 100 Som 1994 | (10) ⏬ |
|
Uzbekistan - P80 - P80 || 200 Som 1997 | (9) ⏬ |
|
Uzbekistan - P81 - 81 || 500 Som 1999 | (7) ⏬ |
|
Uzbekistan - P82 - 82 || 1.000 Som 2001 | (10) ⏬ |
|
Uzbekistan - P87 - P87 || 2.000 Som 2021 | (9) ⏬ |
|
Uzbekistan - P88 - P88 || 5.000 Som 2021 | (9) ⏬ |
|
Vanuatu - P8 - 8a || 20 Francs ND (1951-1963) | (1) ⏬ |
|
Venezuela - P50 - 50d || 5 Bolívares 1968-1974 | (1) ⏬ |
|
Venezuela - P61 - 61d || 10 Bolívares 1986-1995 | (1) ⏬ |
|
Venezuela - P65 - 65g || 50 Bolívares 1985-1998 | (1) ⏬ |
|
Venezuela - P67 - 67f || 500 Bolívares 1981-1998 | (1) ⏬ |
|
Venezuela - P68 - P68 || 1 Bolívar 05.10.1989 | (2) ⏬ |
|
Venezuela - P69 - P69 || 2 Bolívares 05.10.1989 | (2) ⏬ |
|
Venezuela - P70 - 70a || 5 Bolívares 21.09.1989 | (1) ⏬ |
|
Venezuela - P72 - P72 || 50 Bolívares 31.05.1990 | (1) ⏬ |
|
Venezuela - P88 - 88d || 2 Bolívares 2007-2014 | (10) ⏬ |
|
Venezuela - P89 - 89 || 5 Bolívares 2007-2014 | (9) ⏬ |
|
Venezuela - P89 - 89a || 5 Bolívares 2007-2014 | (10) ⏬ |
|
Venezuela - p106 - 106 || 100 Bolívares 15.01.2018 | (10) ⏬ |
|
Vietnam - P33 || 500 Ðồng ND (1972) | (1) ⏬ |
|
Vietnam - P97 - 97a || 50 Ðồng 1985 | (1) ⏬ |
|
Vietnam - P105 - 105a || 100 Ðồng 1991 | (2) ⏬ |
|
Vietnam - P122 - 122c || 100.000 Ðồng 2004-2021
(the first two digits of the serial # give the last two digits of the year
of issue) | (1) ⏬ |
|
Vietnam - P124 - 124c || 500.000 Ðồng 2003-2021 (the first two digits of the serial # give the last two digits of the year
of issue) | (1) ⏬ |
|
