Info | Número |
---|---|
Afghanistan - P60 - 60c || 500 Afghanis SH 1358-1370 (1979-1991) | (1) ⏬ |
Afghanistan - P61 - 61c || 1.000 Afghanis SH 1358-1370 (1979-1991) | (3) ⏬ |
Afghanistan - P65 - 65a || 2 Afghanis SH 1381 | (2) ⏬ |
Albania - P45 - 45a || 50 Lekë 1976 | (3) ⏬ |
Algeria - P142 - 142b || 1.000 Dinars 1992 & 1998 | (2) ⏬ |
Angola - P97 - P97 || 500 Escudos 10.06.1970 | (5) ⏬ |
Angola - P102 - P102 || 500 Escudos 24.11.1972 | (6) ⏬ |
Angola - P103 - P103 || 1.000 Escudos 24.11.1972 | (2) ⏬ |
Angola - P106 - P106 || 100 Escudos 10.06.1973 | (11) ⏬ |
Angola - P151A - P151A || 5 Kwanzas 10-2012 | (2) ⏬ |
Angola - P151B - P151B || 10 Kwanzas 10-2012 | (1) ⏬ |
Argentina - P275 - 275a || 5 Pesos ND (1960-1962)
without Ley | (1) ⏬ |
Argentina - P298 - 298c || 500 Pesos ND (1974-1975) | (1) ⏬ |
Argentina - P309 - 309 || 500.000 Pesos ND (1980-1983)
without Ley | (1) ⏬ |
Austria - P49 - P49 || 1 Krone 01.12.1916 (1919) | (1) ⏬ |
Austria - P77 - 77 || 100 Kronen 02.01.1922 | (1) ⏬ |
Austria - P139 - 139a || 500 Schilling 01.07.1965 | (1) ⏬ |
Austria - P142 - 142a || 20 Schilling 02.07.1967 | (1) ⏬ |
Austria - P143 - 143a || 50 Schilling 02.01.1970 | (1) ⏬ |
Austria - P144 - P144 || 50 Schilling 02.01.1970 | (1) ⏬ |
Austria - P145 - 145a || 100 Schilling 02.01.1969 | (1) ⏬ |
Austria - P150 - 150 || 100 Schilling 02.01.1984 | (1) ⏬ |
Bahamas - P42 - 42a || 50 Cents L. 1974 (1984) | (3) ⏬ |
Bahamas - P50 - 50a || 1 Dollar L. 1974 (1992) | (2) ⏬ |
Bahamas - P70 - P70 || 1 Dollar 2002 | (1) ⏬ |
Belarus - P22 - P22 || 5 Rublëy 2000 | (1) ⏬ |
Belarus - P23 - P23 || 10 Rublëy 2000 | (1) ⏬ |
Belgium - P136 - 136b || 1.000 Francs / Frank 1961-1976 | (1) ⏬ |
Belgium - P139 - 139 || 50 Francs / Frank 16.05.1966 | (1) ⏬ |
Belgium - P148 - P148 || 200 Francs / Frank / Franken ND (1995) | (1) ⏬ |
Belize - P66 - 66f || 2 Dollars 2003-2017 | (1) ⏬ |
Bhutan - P27 - 27b || 1 Ngultrum 2006-2019 | (1) ⏬ |
Bolivia - P154 - 154a || 10 Pesos Bolivianos / 10.000
Bolivianos L. 13.07.1962 | (1) ⏬ |
Bolivia - P164A - 164A || 100 Pesos Bolivianos L. 13.07.1962 | (1) ⏬ |
Bolivia - P195 - 195 || 1 Centavo de Boliviano D. 10.02.1984 (1987) | (1) ⏬ |
Bolivia - P196 - 196 || 5 Centavos de Boliviano D. 05.06.1984 (1987) | (5) ⏬ |
Bosnia & Herzegovina - P153 - 153a || 50.000 Dinara 1993 | (2) ⏬ |
Bosnia & Herzegovina - UNL55 - UNL55 || 1.000 Dinara 1992 | (1) ⏬ |
Brazil - P170 - 170c || 100 Cruzeiros ND (1961 & 1964) | (2) ⏬ |
Brazil - P183 - 183a || 1 Centavo ND (1966 & 1967) | (1) ⏬ |
Brazil - P191A - 191Ac || 1 Cruzeiro ND (1972, 1975, 1980) | (1) ⏬ |
Brazil - P201 - 201d || 1.000 Cruzeiros ND (1981-1986) | (1) ⏬ |
Brazil - P210 - 210a || 50 Cruzados ND (1986-1988) | (1) ⏬ |
Brazil - P211 - 211b || 100 Cruzados ND (1986-1988) | (3) ⏬ |
Brazil - P216 - 216c || 1 Cruzado Novo ND (1989) | (1) ⏬ |
Brazil - P217 - 217a || 5 Cruzados Novos ND (1989) | (2) ⏬ |
Brazil - P223 - P223 || 50 Cruzeiros ND (1990) | (2) ⏬ |
Brazil - P224 - 224b || 100 Cruzeiros ND (1990) | (1) ⏬ |
Brazil - P229 - P229 || 200 Cruzeiros ND (1990) | (2) ⏬ |
Brazil - P233 - 233c || 10.000 Cruzeiros ND (1991-1993) | (1) ⏬ |
Brazil - P244A - 244Af || 5 Reais ND (1997-2011) | (1) ⏬ |
Brazil - P248 - 248a || 10 Reais ND (2000) | (1) ⏬ |
Brazil - P250 - 250a || 20 Reais ND (2002-2010 ) | (1) ⏬ |
Bulgaria - P83 - 83a || 10 Leva 1951 | (1) ⏬ |
Bulgaria - P84 - 84a || 25 Leva 1951 | (1) ⏬ |
Bulgaria - P86 - 86a || 100 Leva 1951 | (1) ⏬ |
Bulgaria - P98 - 98a || 50 Leva 1990 | (1) ⏬ |
Bulgaria - P100 - 100a || 20 Leva 1991 | (1) ⏬ |
Burma - P52 - 52 || 1 Kyat ND (1965) | (2) ⏬ |
Burma - P65 - P65 || 75 Kyats ND (1985) | (1) ⏬ |
Cambodia - P4 - 4c || 1 Riel ND (1956-1975) | (1) ⏬ |
Cambodia - P7 - 7b || 50 Riels ND (1956-1975) | (2) ⏬ |
Cambodia - P15 - 15a || 100 Riels ND (1973) | (1) ⏬ |
Cambodia - P17 - P17 || 1.000 Riels ND (1973) | (6) ⏬ |
Cambodia - P27 - 27a || 0,5 Riel (5 Kak) 1979 | (1) ⏬ |
Cambodia - P41 - 41a || 100 Riels 1995 & 1998 | (1) ⏬ |
Cambodia - P65 - P65 || 100 Riels 2014 | (4) ⏬ |
Cambodia - P65A - 65A || 200 Riels 2022 | (2) ⏬ |
Canada - P94 - 94a || 2 Dollars 1986 | (1) ⏬ |
Canada - P102 - 102c || 10 Dollars Issue 2001 / printed 2000-2004 | (1) ⏬ |
Cape Verde - P55 - 55a || 500 Escudos 20.01.1977 | (2) ⏬ |
Central African States - P106T - 106Td || 500 Francs 2002 | (5) ⏬ |
Central African States - P407A - 407Ac || 1.000 Francs 2002 | (1) ⏬ |
Central African States - P506F - 506Fc || 500 Francs 2002 | (5) ⏬ |
Central African States - P508F - 508F || 2.000 Francs 2002 | (1) ⏬ |
Central African States - P509F - 509Fc || 5.000 Francs 2002 | (1) ⏬ |
Central African States - P606C - 606Ce || 500 Francs 2002 | (5) ⏬ |
Chile - P119 - 119 || 5 Pesos (½ Condor) ND (1958-1959) | (4) ⏬ |
China - P875 - 875b || 2 Yuan 1960 | (1) ⏬ |
China - P878 - 878c || 2 Jiao 1962 | (1) ⏬ |
China - P880 - 880c || 5 Jiao 1972 | (1) ⏬ |
China - P882 - 882a || 2 Jiao 1980 | (1) ⏬ |
China - P883 - 883a || 5 Jiao 1980 | (1) ⏬ |
China - P884 - 884g || 1 Yuan 1980-1996 | (1) ⏬ |
Colombia - P399 - 399a || 5 Pesos Oro 01.01.1953 | (1) ⏬ |
Colombia - P404 - 404a || 1 Peso Oro 1959-1977 | (3) ⏬ |
Colombia - P406 - 406f || 5 Pesos Oro 1961-1981 | (1) ⏬ |
Colombia - P407 - 407g || 10 Pesos Oro 1963-1980 | (1) ⏬ |
Colombia - P413 - 413b || 2 Pesos Oro 1972-1977 | (2) ⏬ |
Colombia - P425 - 425b || 50 Pesos Oro 1984-1986 | (1) ⏬ |
Colombia - P432 - 432 || 1.000 Pesos Oro 1987-1991 | (1) ⏬ |
Colombia - P436A - 436A || 5.000 Pesos Oro 1992 & 1993 | (1) ⏬ |
Colombia - P437 - 437a || 10.000 Pesos Oro 1992 | (1) ⏬ |
Colombia - P452 - 452b || 5.000 Pesos 2001-2014 | (10) ⏬ |
Colombia - P453 - 453p || 10.000 Pesos 2001-2014 | (1) ⏬ |
Congo Democratic Republic - P80 - 80a || 1 Centime 01.11.1997 | (10) ⏬ |
Congo Democratic Republic - P83 - 83a || 20 Centimes 01.11.1997 | (1) ⏬ |
Congo Democratic Republic - P84A - P84A || 50 Centimes 01.11.1997 | (3) ⏬ |
Congo Democratic Republic - P97 - 97a || 50 Francs 2007-2020 | (2) ⏬ |
Congo Democratic Republic - P98 - 98b || 100 Francs 2007 & 2013 | (9) ⏬ |
Costa Rica - P236 - 236b || 5 Colones 1968-1992 | (1) ⏬ |
Costa Rica - P261 - 261a || 100 Colones 28.09.1993 | (5) ⏬ |
Costa Rica - P282 - P282 || 5.000 Colones 14.09.2018 | (3) ⏬ |
Costa Rica - PS122 - S122r || 5 Colones 01.01.19xx (1903-1917) | (2) ⏬ |
Croatia - P4 - 4a || 1.000 Kuna 26.05.1941 | (1) ⏬ |
Croatia - P12 - 12a || 1.000 Kuna 01.09.1943 | (2) ⏬ |
Croatia - P13 - 13a || 5.000 Kuna 01.09.1943 | (4) ⏬ |
Croatia - P16 - 16a || 1 Hrvatski Dinar 08.10.1991 | (1) ⏬ |
Croatia - P17 - 17a || 5 Hrvatskih Dinara 08.10.1991 | (1) ⏬ |
Croatia - P18 - 18a || 10 Hrvatskih Dinara 08.10.1991 | (1) ⏬ |
Croatia - P19 - 19a || 25 Hrvatskih Dinara 08.10.1991 | (1) ⏬ |
Croatia - PR24 - R24a || 5.000.000 Dinara 1993 | (1) ⏬ |
Croatia - PR25 - R25a || 100.000.000 Dinara 1993 | (1) ⏬ |
Cuba - P45 - 45a || 5 Centavos 15.05.1896 | (3) ⏬ |
Cuba - P46 - 46a || 50 Centavos 15.05.1896 | (12) ⏬ |
Cuba - P46 - 46b || 50 Centavos 15.05.1896 | (1) ⏬ |
Cuba - P47 - 47b || 1 Peso 15.05.1896 | (1) ⏬ |
Cuba - P47 - 47a || 1 Peso 15.05.1896 | (18) ⏬ |
Cuba - P48 - 48b || 5 Pesos 1896 & 1897 | (7) ⏬ |
Cuba - P48 - 48a || 5 Pesos 1896 & 1897 | (1) ⏬ |
Cuba - P49 - 49c || 10 Pesos 15.05.1896 | (1) ⏬ |
Cuba - P49 - 49d || 10 Pesos 15.05.1896 | (3) ⏬ |
Cuba - P49 - 49b || 10 Pesos 15.05.1896 | (1) ⏬ |
Cuba - P49 - 49a || 10 Pesos 15.05.1896 | (1) ⏬ |
Cuba - P52 - 52a || 10 Centavos 15.02.1897 | (17) ⏬ |
Cuba - P53 - 53a || 20 Centavos 15.02.1897 | (3) ⏬ |
Cuba - P80 - 80b || 20 Pesos 1949-1960 | (5) ⏬ |
Cuba - P80 - 80c || 20 Pesos 1949-1960 | (2) ⏬ |
Cuba - P81 - 81b || 50 Pesos 1950-1960 | (1) ⏬ |
Cuba - P87 - 87a || 1 Peso 1956-1958 | (12) ⏬ |
Cuba - P87 - 87b || 1 Peso 1956-1958 | (2) ⏬ |
Cuba - P90 - 90 || 1 Peso 1959 | (2) ⏬ |
Cuba - P91 - 91c || 5 Pesos 1958-1960 | (12) ⏬ |
Cuba - P92 - 92a || 5 Pesos 1960 | (9) ⏬ |
Cuba - P93 - 93a || 100 Pesos 1959 | (1) ⏬ |
Cuba - P96 - 96a || 10 Pesos 1961-1965 for similar later notes see CUBA P-101 & CUBA P-104 | (6) ⏬ |
Cuba - P97 - 97a || 20 Pesos 1961-1965 for similar later notes see CUBA P-105 | (2) ⏬ |
Cuba - P98 - 98a || 50 Pesos 1961 | (1) ⏬ |
Cuba - P102 - 102c || 1 Peso 1967-1988 | (1) ⏬ |
Cuba - P117 - 117e || 10 Pesos 1997-2019 | (1) ⏬ |
Cuba - P127 - 127a || 3 Pesos 2004-2006 | (4) ⏬ |
Cuba - PFX1 - PFX1 || 1 Peso ND (1985) | (1) ⏬ |
Cuba - PFX2 - PFX2 || 3 Pesos ND (1985) | (2) ⏬ |
Cuba - PFX3 - PFX3 || 5 Pesos ND (1985) | (1) ⏬ |
Cuba - PFX4 - PFX4 || 10 Pesos ND (1985) | (4) ⏬ |
Cuba - PFX5 - PFX5 || 20 Pesos ND (1985) | (1) ⏬ |
Cuba - PFX6 - PFX6 || 1 Peso ND (1985) | (6) ⏬ |
Cuba - PFX7 - PFX7 || 5 Pesos ND (1985) | (4) ⏬ |
Cuba - PFX8 - PFX8 || 10 Pesos ND (1985) | (5) ⏬ |
Cuba - PFX9 - PFX9 || 20 Pesos ND (1985) | (5) ⏬ |
Cuba - PFX32 - PFX32 || 1 Peso ND | (2) ⏬ |
Cuba - PFX33 - PFX33 || 3 Pesos ND | (1) ⏬ |
Cuba - PFX35 - PFX35 || 10 Pesos ND | (1) ⏬ |
Cuba - PFX36 - PFX36 || 20 Pesos ND | (1) ⏬ |
Cyprus - P42 - 42a || 500 Mils / Mil 1964-1979 | (1) ⏬ |
Czechia - P11 - P11 || 50 Korun Českých 1994 | (1) ⏬ |
Czechoslovakia - P88 - 88d || 10 Korún Československých 1960 | (1) ⏬ |
Czechoslovakia - P90 - 90b || 50 Korún Československých 1964 | (1) ⏬ |
Czechoslovakia - P94 - 94c || 10 Korún Československých 1986 | (1) ⏬ |
Djibouti - P43 - 43 || 2.000 Francs ND (2008) | (1) ⏬ |
Djibouti - P46 - 46 || 40 Francs 2017 | (7) ⏬ |
Dominican Republic - P119 - 119c || 10 Pesos Oro 1978-1988 | (1) ⏬ |
Dominican Republic - P131 - P131 || 5 Pesos Oro 1990 | (1) ⏬ |
Dominican Republic - P133 - P133 || 20 Pesos Oro 1990 | (1) ⏬ |
Dominican Republic - P136 - 136a || 100 Pesos Oro 1991 & 1994 | (1) ⏬ |
Dominican Republic - P159 - 159a || 10 Pesos Oro 2000 | (1) ⏬ |
East Caribbean States - P56 - P56 || 5 Dollars ND (2021) | (6) ⏬ |
Ecuador - P108 - 108b || 5 Sucres 1975-1983 | (1) ⏬ |
Ecuador - P108 - 108a || 5 Sucres 1975-1983 | (1) ⏬ |
Ecuador - P109 - 109 || 10 Sucres 1975-1978 | (1) ⏬ |
Ecuador - P110 - 110 || 20 Sucres 10.08.1976 | (1) ⏬ |
Ecuador - P114 - 114b || 10 Sucres 1968-1983 | (1) ⏬ |
Ecuador - P115 - 115b || 20 Sucres 1961-1983 | (3) ⏬ |
Ecuador - P116 - 116e || 50 Sucres 1957-1982 | (1) ⏬ |
Ecuador - P121 - 121 || 10 Sucres 1986 & 1988 | (1) ⏬ |
Ecuador - P123A - 123Ab || 100 Sucres 1988-1997 | (1) ⏬ |
Ecuador - P125 - 125a || 1.000 Sucres 1984-1988 | (1) ⏬ |
Ecuador - P127 - 127e || 10.000 Sucres 1988-1998 | (1) ⏬ |
Ecuador - P128 - 128a || 5.000 Sucres 1991-1999 | (1) ⏬ |
Ecuador - P129 - 129 || 20.000 Sucres 1995-1999 | (1) ⏬ |
Egypt - P57 - 57b || 25 Piastres 1985-2008 | (1) ⏬ |
Egypt - P71 - 71 || 1 Pound 2016-2018 | (2) ⏬ |
Egypt - P182 - 182c || 5 Piastres L. 1940 (1971-1996) | (1) ⏬ |
Egypt - P182 - 182e || 5 Piastres L. 1940 (1971-1996) | (1) ⏬ |
Egypt - P189 - 189b || 10 Piastres L. 1940 (1998-2002) | (2) ⏬ |
Egypt - P189 - 189a || 10 Piastres L. 1940 (1998-2002) | (1) ⏬ |
Egypt - P190A - 190Aa || 5 Piastres L. 1940 (2002) | (1) ⏬ |
El Salvador - P115 - 115a || 1 Colón 1971 & 1972 | (2) ⏬ |
Equatorial Guinea - P14 - P14 || 100 Bipkwele 03.08.1979 | (2) ⏬ |
Equatorial Guinea - P16 - P16 || 1.000 Bipkwele 03.08.1979 | (2) ⏬ |
Equatorial Guinea - P18 - P18 || 1.000 Bipkwele 12.10.1969 / revalidated 21.10.1980 | (1) ⏬ |
Equatorial Guinea - P19 - P19 || 5.000 Bipkwele 12.10.1969 / revalidated 21.10.1980 | (4) ⏬ |
Estonia - P69 - 69a || 1 Kroon 1992 | (1) ⏬ |
Estonia - P70 - 70a || 2 Krooni 1992 | (1) ⏬ |
Estonia - P77 - 77a || 10 Krooni 1994 | (1) ⏬ |
Ethiopia - P47 - 47g || 5 Birr Ethiopian Year 1989-2009 / AD 1997-2017 | (9) ⏬ |
Federal Republic Of Germany - P14 - 14a || 50 Deutsche Mark 09.12.1948 | (5) ⏬ |
Finland - P113 - 113a || 10 Markkaa / Mark 1986 | (1) ⏬ |
France - P157 - 157b || 50 Francs 1992 & 1993 | (2) ⏬ |
France - P157 - 157a || 50 Francs 1992 & 1993 | (1) ⏬ |
France - P157A - 157Ad || 50 Francs 1994-1999 | (1) ⏬ |
France - P160 - 160a || 500 Francs 1994-2000 | (1) ⏬ |
French Indochina - P76 - 76c || 1 Piastre / Yuan / Đồng / Kip /
Riels ND (1945) | (1) ⏬ |
French Pacific Territories - P1 - 1g || 500 Francs ND (1990-2012) | (1) ⏬ |
Georgia - P68 - 68a || 1 Lari 2002 & 2007 | (1) ⏬ |
German Democratic Republic - P28 - 28b || 10 Mark der DDR 1971 | (2) ⏬ |
German Democratic Republic - P29 - 29b || 20 Mark der DDR 1975 | (3) ⏬ |
German Democratic Republic - P30 - 30b || 50 Mark der DDR 1971 | (4) ⏬ |
Germany - P8 - 8b || 5 Mark 31.10.1904 | (1) ⏬ |
Germany - P8 - 8a || 5 Mark 31.10.1904 | (1) ⏬ |
Germany - P57 - P57 || 20 Mark 20.02.1918 | (1) ⏬ |
Germany - P69 - 69b || 100 Mark 01.11.1920 | (1) ⏬ |
Germany - P72 - 72 || 10.000 Mark 19.01.1922 | (7) ⏬ |
Germany - P76 - 76h || 1.000 Mark 15.09.1922 | (6) ⏬ |
Germany - P77 - P77 || 5.000 Mark 16.09.1922 | (1) ⏬ |
Germany - P81 - 81c || 5.000 Mark 02.12.1922 | (3) ⏬ |
Germany - P81 - 81a || 5.000 Mark 02.12.1922 | (2) ⏬ |
Germany - P81 - 81b || 5.000 Mark 02.12.1922 | (1) ⏬ |
Germany - P83 - 83 || 100.000 Mark 01.02.1923 | (2) ⏬ |
Germany - P83 - 83a || 100.000 Mark 01.02.1923 | (3) ⏬ |
Germany - P85 - 85b || 20.000 Mark 20.02.1923 | (2) ⏬ |
Germany - PR122 - R122c || 1 Rubel / Rublis 17.04.1916 | (1) ⏬ |
Ghana - P16 - 16f || 10 Cedis 1973-1978 | (1) ⏬ |
Ghana - P22 - 22b || 50 Cedis 1979 & 1980 | (1) ⏬ |
Ghana - P37 - 37f || 1 Cedi 2007-2017 | (7) ⏬ |
Ghana - P37A - 37Ab || 2 Cedis 2010-2017 | (9) ⏬ |
Gibraltar - P14 - 14c || 10 Shillings Ordinance 1934 / 1938-1958 | (1) ⏬ |
Gibraltar - P15 - 15c || 1 Pound Ordinance 1934 / 1938-1958 | (2) ⏬ |
Gibraltar - P20 - 20e || 1 Pound 1975-1988 | (1) ⏬ |
Gibraltar - P21 - 21b || 5 Pounds 1975 & 1988 | (1) ⏬ |
Gibraltar - P29 - P29 || 5 Pounds Sterling 2000 | (1) ⏬ |
Gibraltar - P35 - P35 || 5 Pounds Sterling 01.01.2011 | (9) ⏬ |
Gibraltar - P36 - 36 || 10 Pounds Sterling 01.01.2010 | (2) ⏬ |
Gibraltar - P41 - P41 || 10 Shillings / 50 Pence Ordinance 1934 / 2018 | (4) ⏬ |
Gibraltar - p42 - PW42 || 5 Pounds Sterling 21.08.2020 | (7) ⏬ |
Great Britain - P379 - 379b || 10 Pounds ND (1975-1992) | (1) ⏬ |
Great Britain - P389 - 389c || 10 Pounds © 2000 | (1) ⏬ |
Great Britain - PM22 - M22a || 1 Pound ND (1948) | (10) ⏬ |
Great Britain - PM23 - PM23 || 5 Pounds ND (1948) | (9) ⏬ |
Great Britain - PM29 - PM29 || 1 Pound ND (1956) | (10) ⏬ |
Greece - P104 - 104a || 50 Drachmai 01.09.1935 | (1) ⏬ |
Greece - P110 - 110a || 1.000 Drachmai 01.01.1939 | (1) ⏬ |
Greece - P118 - 118a || 1.000 Drachmai 21.08.1942 | (1) ⏬ |
Greece - P196 - 196b || 100 Drachmai 1966 & 1967 | (1) ⏬ |
Greece - P197 - 197a || 500 Drachmai 01.11.1968 | (1) ⏬ |
Greece - P200 - 200a || 100 Drachmai 08.12.1978 | (5) ⏬ |
Greece - P204 - 204a || 200 Drachmes 02.09.1996 | (1) ⏬ |
Greece - P206 - 206a || 10.000 Drachmes 16.01.1995 | (1) ⏬ |
Greece - P315 - P315 || 20 Drachmai 06.04.1940 | (17) ⏬ |
Guatemala - P72 - 72a || 50 Centavos de Quetzal 1989 & 1992 | (2) ⏬ |
Guatemala - P73 - 73a || 1 Quetzal 1990-1992 | (1) ⏬ |
Guatemala - P105 - P105 || 50 Quetzales 09.04.2001 | (1) ⏬ |
Guatemala - P106 - 106a || 5 Quetzales 2003-2007 | (4) ⏬ |
Guinea - P12 - 12a || 50 Francs 01.03.1960 | (2) ⏬ |
Guinea - P17 - P17 || 25 Sylis 1971 | (4) ⏬ |
Guinea - P21 - 21a || 2 Sylis 1981 | (1) ⏬ |
Guinea - P30 - 30a || 100 Francs Guinéens 1985 | (1) ⏬ |
Guinea - P32 - 32a || 1.000 Francs Guinéens 1985 | (1) ⏬ |
Guinea - P35 - 35a || 100 Francs Guinéens 1998 & 2012 | (1) ⏬ |
Guinea - P39 - 39a || 500 Francs Guinéens 2006 & 2012 | (1) ⏬ |
Guinea-bissau - P10 - P10 || 50 Pesos 01.03.1990 | (1) ⏬ |
Guinea-bissau - P11 - P11 || 100 Pesos 01.03.1990 | (1) ⏬ |
Guinea-bissau - P13 - 13a || 1.000 Pesos 1990 & 1993 | (1) ⏬ |
Guyana - P21 - 21g || 1 Dollar ND (1966-1992) | (1) ⏬ |
Guyana - P21 - 21f || 1 Dollar ND (1966-1992) | (1) ⏬ |
Guyana - P22 - 22e || 5 Dollars ND (1966-1992) | (2) ⏬ |
Guyana - P23 - 23f || 10 Dollars ND (1966-1992) | (5) ⏬ |
Guyana - P41 - P41 || 50 Dollars 2016 | (10) ⏬ |
Haiti - P259 - 259a || 1 Gourde 1992 & 1993 | (1) ⏬ |
Honduras - P85 - 85b || 5 Lempiras 2000-2004 | (1) ⏬ |
Hong Kong - P182 - 182i || 10 Dollars 1959-1983 | (1) ⏬ |
Hong Kong - PW303 - PW303 || 50 Hong Kong Dollars 01.01.2018 | (1) ⏬ |
Hungary - P58 - 58 || 2 Korona / Kronen / Coroane / Koruny
/ Krune 01.01.1920 | (1) ⏬ |
Hungary - P98 - P98 || 100 Pengő / Pengova / Pengyvov /
Pengei 01.07.1930 | (1) ⏬ |
Hungary - P99 - P99 || 50 Pengő / Pengova / Pengyvov /
Pengei 02.10.1932 | (1) ⏬ |
Hungary - P100 - P100 || 10 Pengő / Pengova / Pengyvov /
Pengei 22.12.1936 | (2) ⏬ |
Hungary - P109 - P109 || 20 Pengő / Pengova / Pengyvov /
Pengei 15.01.1941 | (1) ⏬ |
Hungary - P111 - 111b || 100 Pengő / Pengova / Pengyvov /
Pengei 05.04.1945 | (1) ⏬ |
Hungary - P117 - 117x || 500 Pengő / Penge / Pengova / Penghei 15.05.1945 | (1) ⏬ |
Hungary - P118 - 118b || 1.000 Pengő / Penge / Pengova / Penghei 15.07.1945 | (1) ⏬ |
Hungary - P119 - 119b || 10.000 Pengő / Penge / Pengova / Penghei 15.07.1945 | (1) ⏬ |
Hungary - P121 - 121a || 100.000 Pengő / Penge / Pengova / Penghei 23.10.1945 | (1) ⏬ |
Hungary - P122 - P122 || 1.000.000 Pengő / Penge / Pengova / Penghei 16.11.1945 | (1) ⏬ |
Hungary - P125 - P125 || 1.000.000.000 Pengő 18.03.1946 | (1) ⏬ |
Hungary - P126 - P126 || 10.000 Milpengő (=10.000.000.000
Pengő) 29.04.1946 | (2) ⏬ |
Hungary - P128 - P128 || 1.000.000 Milpengő (=1.000.000.000.000
Pengő) 24.05.1946 | (1) ⏬ |
Hungary - P129 - P129 || 10.000.000 Milpengő 24.05.1946 | (1) ⏬ |
Hungary - P130 - P130 || 100.000.000 Milpengő (=100.000.000.000.000
Pengő) 03.06.1946 | (1) ⏬ |
Hungary - P169 - 169e || 20 Forint 1957-1980 | (2) ⏬ |
Hungary - P170 - 170h || 50 Forint 1965-1989 | (1) ⏬ |
Hungary - P174 - 174a || 100 Forint 1992-1995 | (1) ⏬ |
India - P60A - 60Aa || 10 Rupees ND (1985-1992) | (1) ⏬ |
India - P86 - 86h || 100 Rupees ND (1990-1996) | (1) ⏬ |
India - P87 - 87b || 500 Rupees ND (1987-1996) | (1) ⏬ |
India - P88A - 88Ab || 5 Rupees ND (2002-2008)
for similar later and dated notes see INDIA P-94A | (11) ⏬ |
India - P89A - 89Aa || 20 Rupees ND (2002-2006)
for similar later and dated notes see INDIA P-96 &
INDIA P-103 | (1) ⏬ |
India - P90 - 90e || 50 Rupees ND (1997-2005)
for similar later and dated notes see INDIA P-97 &
INDIA P-104 | (1) ⏬ |
India - P102 - 102w || 10 Rupees 2011-2017 | (2) ⏬ |
India - P111 - 111a || 50 Rupees 2017-2021 | (10) ⏬ |
Indonesia - P90 - 90a || 1 Sen 1964 | (2) ⏬ |
Indonesia - P91 - 91a || 5 Sen 1964 | (2) ⏬ |
Indonesia - P92 - 92a || 10 Sen 1964 | (2) ⏬ |
Indonesia - P93 - 93a || 25 Sen 1964 | (1) ⏬ |
Indonesia - P94 - 94a || 50 Sen 1964 | (1) ⏬ |
Indonesia - P121 - P121 || 500 Rupiah 1982 | (2) ⏬ |
Indonesia - P124 - 124a || 1.000 Rupiah 1987 | (3) ⏬ |
Indonesia - P127 - 127g || 100 Rupiah 1992-2000 | (2) ⏬ |
Indonesia - P148 - 148a || 2.000 Rupiah 2009-2016 | (2) ⏬ |
Indonesia - P154 - 154b || 1.000 Rupiah 2016-2021 | (1) ⏬ |
Indonesia - P154 - 154a || 1.000 Rupiah 2016-2021 | (9) ⏬ |
Iran - P137 - 137a || 500 Rials ND (1982-2002) | (1) ⏬ |
Iran - P137A - 137Ac || 500 Rials ND (2003-2009) | (1) ⏬ |
Iran - P143 - 143e || 1.000 Rials ND (1992-2014) | (10) ⏬ |
Iran - P153 - 153a || 20.000 Rials ND (2014-2018) | (7) ⏬ |
Iraq - P53 - 53b || 1 Dinar ND (1959) | (1) ⏬ |
Iraq - P56 - P56 || 1/4 Dinar ND (1969) | (1) ⏬ |
Iraq - P59 - 59 || 5 Dinars ND (1971) | (1) ⏬ |
Iraq - P61 - 61 || 1/4 Dinar ND (1973) | (1) ⏬ |
Iraq - P62 - 62 || ½ Dinar ND (1973) | (1) ⏬ |
Iraq - P63 - 63b || 1 Dinar ND (1973) | (1) ⏬ |
Iraq - P64 - 64 || 5 Dinars ND (1973) | (1) ⏬ |
Iraq - P67 - 67a || 1/4 Dinar 1979 | (1) ⏬ |
Iraq - P70 - 70a || 5 Dinars 1980-1982 | (1) ⏬ |
Iraq - P73 - 73a || 25 Dinars 1986 | (12) ⏬ |
Iraq - P74 - 74b || 25 Dinars 1990 | (1) ⏬ |
Iraq - P80 - 80b || 5 Dinars 1992 | (1) ⏬ |
Iraq - P84 - 84a1 || 100 Dinars 1994 | (1) ⏬ |
Ireland - P70 - 70d || 1 Pound / Punt 1977-1989 | (1) ⏬ |
Italy - P94 - 94 || 500 Lire 1974 & 1979
for a similar note with date 20.12.1976 see ITALY P-95 | (1) ⏬ |
Italy - P105 - 105a || 5.000 Lire 1979-1983 | (1) ⏬ |
Italy - P106 - 106c || 10.000 Lire 1976-1984 | (1) ⏬ |
Italy - P106 - 106a || 10.000 Lire 1976-1984 | (1) ⏬ |
Italy - P109 - 109a || 1.000 Lire D. M. 06.01.1982 | (12) ⏬ |
Italy - P110 - 110a || 100.000 Lire 01.09.1983 | (1) ⏬ |
Italy - P112 - 112b || 10.000 Lire 03.09.1984 | (2) ⏬ |
Italy - P114 - 114a || 1.000 Lire 03.10.1990 | (15) ⏬ |
Italy - P115 - P115 || 2.000 Lire 03.10.1990 | (2) ⏬ |
