| País: | Korea south |
| Continente: | Asia |
| Referencia: | P56 |
| Sub-Referencia: | 56a |
Informacion del anverso: | King Sejong the Great |
Informacion del reverso: | Astrolabe, observatory telescope Cheonsang Yeolcha Bunyajido (Korean star map, 14th century) |
| Fecha: | ND (2007) |
| Emisor: | Bank of Korea |
Imprenta: | Korea Minting & Security Printing Corporation (KOMSCO) |
| Notas: | |
| Sub-Referencia Notas: | issued note |
| Grado: | SC |
| Serie: | KF3366893C |
| Notas: | |
| Precio: | 20€ |
| Vendedor: | LuisHerrero |
| Reglas de envio: | NACEX, dentro de España => 8 Correos, todo el mundo => 18 CORREOS certificado=>6 CORREOS ordinario=>2 |